Flash 656 Budget
Family sized bunk bed motorhome from Chausson
Now with 7 seatbelts
Price: £0
Chausson updated their large bunk bed model again in 2017. The 7 metre Flash 656 has great space and living accommodation for families or a group of friends. There are now 7 seatbelts and a small bed for the seventh person (not adult size). There are large bunk beds (suitable for adults as well as children) running along the rear of the motorhome. The over cab bed is larger than the average double plus the head height of the overcab is nice and roomy. An finally there is a dinette that can be converted to a double bed one side and a small child bed the other side.
The washroom has a sizable shower cubicle plus toilet and hand basin. The kitchen encompasses a sink and worktop area with grill and 3 burner hob. The tall fridge/freezer makes sure there is enough room for food and drink for everyone.
A clever design at the rear allows the bottom bunk to be raised in transit to allow enough space to store your outdoor table and chairs, child buggy or or sports equipment etc. Then once you have set up camp, the bunk can be lowered for night time.
In short the Flash 656 offers each member of the party comfort and space: for sleeping, for eating (two dinettes), for taking a shower in a very practical bathroom.

Features (Flash 656 Budget)
Specifications
See more
Year: | 2017 |
---|---|
Length: | 6.96 m (22’ 2”) |
Width: | 2.35 m ( 7’ 9”) |
Height: | 3.06 m (10’ 0”) |
Max overall weight: | 3,500 kg |
Driving
See more
Licence: | B1 (standard) | ||||||
---|---|---|---|---|---|---|---|
Steering wheel: | Right-hand drive | ||||||
Seatbelts: | 7 | ||||||
Cab seats: | 2 seats with double armrests | ||||||
Engine: | 2.3 L 130 bhp Fiat diesel engine | ||||||
Power steering: | Yes | ||||||
Gear box: | 6-speed manual | ||||||
Air conditioning: | In cab | ||||||
ABS: | Yes | ||||||
Electric windows: | In cab | ||||||
Twin airbags: | Yes | ||||||
Visibility features | Reversing camera, electric de-icing rear view mirrors | ||||||
Maps | Large-scale road map: 3 miles to 1 inch | ||||||
Optional add-ons |
|
Sleeping
See more
Berths: | 7 | ||
Beds: | 1 king size overcab, 1 double conversion and 2 single bunk beds and 1 small single | ||
Bed dimensions: | King size overcab – 1.55 m x 2 m | ||
Double dinette – 1.3 m x 1.85 m | |||
Single Bunks – 0.8 m x 2.1 m | |||
Single dinette – 0.6 m x 1.5 m | |||
Optional add-ons: |
|
Eating
See more
Dining/lounge seats: | 7 | ||||||
---|---|---|---|---|---|---|---|
Table: | 1 adjustable table and one side table | ||||||
Oven: | No | ||||||
Grill: | Gas | ||||||
Hob: | 3 rings | ||||||
Microwave: | Optional extra | ||||||
Kitchen sink: | Yes | ||||||
Fridge/Freezer: | Full size – 141 litre capacity | ||||||
Pans: | 1 frying pan, 3 saucepans | ||||||
Equipment: | Kettle, corkscrew and bottle opener, scissors, can opener
Potato peeler, grater, potato masher, oven gloves |
||||||
Knives & utensils: | Bread knife, Kitchen knife, chopping board, fish slice, slotted spoon, ladle, serving spoon, wooden spoon | ||||||
Containers: | Measuring jug, mixing bowl, colander | ||||||
Cutlery: | 6 knives, forks, spoons, teaspoons | ||||||
Crockery: | 6x dinner plates, side plates, cereal bowls | ||||||
Drinking: | 6x mugs, tumblers, wine glasses | ||||||
Dining: | 6x place mats and coasters | ||||||
Optional add-ons: |
|
Entertainment
See more
TV: | Flatscreen with Freeview | ||
---|---|---|---|
DVD: | Yes, region 2 | ||
Stereo: | Radio | ||
MP3 connection: | Aux port in stereo | ||
Speakers | Cab & TV | ||
USB socket: | Cab & TV | ||
Optional add-ons: |
|
Power
See more
Central heating: | Diesel | ||||||
---|---|---|---|---|---|---|---|
Hot water: | Gas | ||||||
Mains hookup: | 230v lead included with UK or European plug adaptor | ||||||
On-board power: | 12v leisure battery | ||||||
Electrics: | PAT tested | ||||||
Optional add-ons: |
|
Washing
See more
Shower: | Separate shower cubicle |
---|---|
Toilet: | Cassette |
Sink: | Small hand basin |
Water: | Pressurised hot and cold |
Tank: | Fresh water capacity of 120 litres |
Storage
See more
Main storage: | Rear garage when lower bunk raised accessible from outside.
(1.25m x 0.65m x 2.15m ) |
---|---|
Wardrobe: | 1 (1.95m x 0.53m x 0.50m)
Coat hangers |
Essentials
See more
Safety kit: | Fire extinguisher, smoke detector, fire blanket, first aid kit, torch |
---|---|
Flyscreens: | On doors, windows and vents |
Starter kit: | Kitchen roll, toilet paper, washing up liquid, dish washing cloth, pan cleaner, tea-towels, bin liners |
Cleaning: | Washing-up bowl, dustpan & brush, mop & bucket, disposable gloves |
Equipment: | Water tank filling hose with various tap fittings, chemical toilet fluid, wheel levelling blocks, level, breakdown kit |
Hire Prices
See more
Season | 7 nights 700 miles |
Min. hire 400 miles |
---|---|---|
October | £500 | £350 |
Xmas & New Year | £575 | £475 |
November to February (except Xmas) | £400 | £280 |
March to April (except Easter) | £425 | £298 |
Easter Holidays | £575 | N/A |
1 to 21 May | £550 | £385 |
22 May to 21 June | £650 | £455 |
22 to 30 June | £1300 | N/A |
1 July to 31 August | £850 | N/A |
1 to 20 September | £775 | £543 |
21 September to 2 November | SOLD | N/A |
How-to Videos
See more
Bed Conversion: | View |
---|---|
Control Panel: | View |
Electric Hook-up: | View |
Fuel Filler & Bonnet Release: | View |
Fresh Water: | View |
Fridge: | View |
Gas Bottle: | View |
Heating Controls: | View |
Cupboards & Drawers: | View |
Toilet: | View |
Removing the Toilet Cassette: | View |
TV & DVD Player: | View |
Emptying Waste Water: | View |
Windows & Rooflights: | View |