Swift Escape 674
Spacious 5 berth with comfortable rear lounge
Perfect for use anytime of the year
Price: £0
The Swift Escape 674 has automatic transmission and is a wonderfully spacious motorhome and ideal for those who would like to sit in the motorhome in comfort making it a good vehicle to use all year round. At 7.41 metres long it has great space for a family, but is equally suitable and used by couples who benefit from the large rear lounge plus the ready-made drop down double bed.
The nice lounge area has relaxing corner cushions allowing you to properly kick back and put your feet up. In the lounge is a foldaway table giving you the choice of where to sit/dine, and with the windows on all sides offers you a glorious panoramic view of what is going on all around. To make the king size bed up is a simple matter of pulling out the middle section, rearranging the cushions and will take seconds. Alternatively you can leave it as two small singles. The separate dinette is great for eating and for families to spread out in different areas of the motorhome. A third bed can be made up at night underneath the drop down double.
The kitchen has a nice cooking area with extra worktop, gas/electric hob, oven/grill, in-built microwave, and fridge. The washroom has a combined wet room with toilet, handbasin and shower.
As this motorhome is under 3500kg a standard B1 driving licence is required, so there are no restriction for anyone wanting to hire this motorhome.

Features (Swift Escape 674)
Specifications
See more
Year: | 2018 & 2019 |
Length: | 7.41 m (24’ 4”) |
Width: | 2.31 m (7’ 7”) |
Height: | 2.88 m (9’ 5”) |
Max overall weight: | 3,500 kg |
Driving
See more
Licence: | B1 (standard) | ||||||
---|---|---|---|---|---|---|---|
Steering wheel: | Right-hand drive | ||||||
Seatbelts: | 5 | ||||||
Cab seats: | 2 swivel seats with double armrests | ||||||
Engine: | 2.3 L 130 bhp Fiat diesel engine | ||||||
Power steering: | Yes | ||||||
Gear box: | 6-speed automatic | ||||||
Air conditioning: | In cab | ||||||
ABS: | Yes | ||||||
Electric windows: | Yes | ||||||
Twin airbags: | Yes | ||||||
Visibility features | Reversing camera, reversing sensors, electric de-icing wing mirrors | ||||||
Maps | Large-scale road map: 3 miles to 1 inch | ||||||
Optional add-ons |
|
Sleeping
See more
Berths: | 5 | ||
---|---|---|---|
Sleeping layouts: | 1 king or 2 short singles, 1 double drop down, 1 double dinette conversion | ||
Bed dimensions: | Lounge King – 1.67 m x 2.11 m Lounge Single 1 – 0.66 m x 1.87 m Lounge Single 2 – 0.66 m x 1.67 m Drop Down Double – 1.3 m x 1.95 m (max. weight limit - 250kg) Dinette Double – 1.8 m x 2.13 m |
||
Optional add-ons: |
|
Eating
See more
Dining seats: | 5 | ||||
Table: | 1 freestanding table | ||||
Oven: | Gas | ||||
Grill: | Gas | ||||
Hob: | 3 gas rings | ||||
Microwave: | Yes | ||||
---|---|---|---|---|---|
Kitchen sink: | Yes | ||||
Fridge / freezer: | 138 litre with ice box | ||||
Pans: | 1 frying pan, 3 saucepans | ||||
Equipment: | Kettle, corkscrew and bottle opener, scissors, can opener
Potato peeler, grater, potato masher, oven gloves |
||||
Knives & utensils: | Bread knife, Kitchen knife, chopping board, fish slice, slotted spoon, ladle, serving spoon, wooden spoon | ||||
Containers: | Measuring jug, mixing bowl, colander | ||||
Cutlery: | 6 knives, forks, spoons, teaspoons | ||||
Crockery: | 6 dinner plates, side plates, cereal bowls | ||||
Drinking: | 6 mugs, tumblers, wine glasses | ||||
Dining: | 6 place mats and coasters | ||||
Optional add-ons: |
|
Entertainment
See more
Lounge Seats: | 5 | ||
---|---|---|---|
TV: | Flatscreen with Freeview | ||
DVD: | Yes, region 2 | ||
Stereo: | Radio | ||
MP3 connection: | Yes (Aux) | ||
Speakers: | Cab & TV | ||
USB socket: | Cab & TV | ||
Optional add-ons: |
|
Power
See more
Central heating: | Gas | ||||||
---|---|---|---|---|---|---|---|
Hot water: | Gas | ||||||
Mains hook-up: | 230v lead included with UK or European plug adaptor | ||||||
On-board power: | 12v leisure battery | ||||||
Electrics: | PAT tested | ||||||
Optional add-ons: |
|
Washing
See more
Shower cubicle: | Wet room |
---|---|
Toilet: | Yes |
Sink: | Small hand basin |
Shower: | Ecocamel power shower head |
Water: | Pressurised hot and cold |
Tank: | Fresh water capacity of 90 litres |
Storage
See more
Main storage: | Small storage locker under rear lounge seats (0.25m x 1.45m x 0.63m) |
---|---|
Wardrobe: | 1 large wardrobe (1.18m x 0.50m x 0.46m) Coat hangers |
Essentials
See more
Safety kit: | Fire extinguisher, smoke detector, fire blanket, first aid kit, torch |
---|---|
Flyscreens: | On doors, windows and vents |
Starter kit: | Kitchen roll, toilet paper, washing up liquid, dish washing cloth, pan cleaner, tea-towels, bin liners |
Cleaning: | Washing-up bowl, dustpan & brush, mop & bucket, disposable gloves |
Equipment: | Water tank filling hose with various tap fittings, chemical toilet fluid, wheel levelling blocks, level, breakdown kit |
Hire Prices
See more
Season | 7 nights Unlimited |
Min. hire 500 miles |
---|---|---|
October | £675 | £473 |
Xmas & New Year | £675 | £550 |
November to February (except Xmas) | £575 | £403 |
March to April (except Easter) | £500 | £350 |
Easter Holidays | £675 | N/A |
1 May to 21 May | £725 | £508 |
22 May to 21 June | £850 | £595 |
22 to 30 June | £1,500 | N/A |
1 July to 31 August | £1,200 | N/A |
1 to 20 September | £900 | £630 |
21 September to 2 November | £675 | £473 |
How-to Videos (2018 model)
See more
Automatic Gearbox: | View |
---|---|
Bed Conversion: | View |
Cab Seats: | View |
Control Panel: | View |
Electric Hook-up: | View |
Fuel Filler & Bonnet Release: | View |
Fresh Water: | View |
Fridge: | View |
Gas Bottle: | View |
Heating Controls: | View |
Cupboards & Drawers: | View |
Toilet: | View |
Removing the Toilet Cassette: | View |
TV & DVD Player: | View |
Emptying Waste Water: | View |
Windows & Rooflights: | View |
How-to Videos (2019 model)
See more
Automatic Gearbox: | View |
---|---|
Bed Conversion: | View |
Cab Seats: | View |
Control Panel: | View |
Electric Hook-up: | View |
Fuel Filler & Bonnet Release: | View |
Fresh Water: | View |
Fridge: | View |
Gas Bottle: | View |
Heating Controls: | View |
Cupboards & Drawers: | View |
Toilet: | View |
Removing the Toilet Cassette: | View |
TV & DVD Player: | View |
Emptying Waste Water: | View |
Windows & Rooflights: | View |