This site uses cookies to improve your experience.
Motorhome Hire UK
LandCruise Motorhome Hire and Campers exact prices can be found by searching online availability or completing the form for a personalised quotation, but please find below a rough guide to our prices for travel in England & Wales.
This guide includes a campervan, a small 2 berth motorhome, a mid-range 4 berth motorhome and a large 4 to 6 berth motorhome. There are lower and higher prices available depending on the year of the motorhome, popularity and size.
Short breaks have limited mileage. Standard hires have unlimited mileage.

| SEASON | 4 NIGHTS | 7 NIGHTS | 
| January to March | £300 | £500 | 
| April | £450 | £625 | 
| May | £450 | £625 | 
| May Half Term | £508 | £725 | 
| June | Last Minute Only | £825 | 
| 24 June to 2 July | N/A | £1185 | 
| July/August | Last Minute Only | £875 | 
| September | Last Minute Only | £825 | 
| October | £420 | £600 | 
| November & December | £300 | £500 | 
| Christmas/New Year | N/A | £625 | 

| SEASON | 4 NIGHTS | 7 NIGHTS | 
| January to March | £325 | £500 | 
| April | £450 | £625 | 
| May | £450 | £625 | 
| May Half Term | £508 | £725 | 
| June | Last Minute Only | £835 | 
| 24 June to 2 July | N/A | £1220 | 
| July/August | Last Minute Only | £850 | 
| September | Last Minute Only | £835 | 
| October | £420 | £600 | 
| November & December | £325 | £500 | 
| Christmas/New Year | N/A | £625 | 

| SEASON | 4 NIGHTS | 7 NIGHTS | 
| January to March | £300 | £500 | 
| April | £450 | £625 | 
| May | £455 | £650 | 
| May Half Term | Last Minute Only | £875 | 
| June | Last Minute Only | 875 | 
| 24 June to 2 July | N/A | £1265 | 
| July/August | Last Minute Only | £985 | 
| September | Last Minute Only | £875 | 
| October | £450 | £625 | 
| November & December | £300 | £500 | 
| Christmas/New Year | N/A | £650 | 

| SEASON | 4 NIGHTS | 7 NIGHTS | 
| January to March | N/A | £600 | 
| April | N/A | £675 | 
| May | N/A | £700 | 
| May Half Term | N/A | £875 | 
| June | N/A | £975 | 
| 24 June to 2 July | N/A | £1365 | 
| Early July | N/A | £1100 | 
| July/August | N/A | £1100 | 
| September | N/A | £975 | 
| October | N/A | £675 | 
| November & December | N/A | £600 | 
| Christmas/New Year | N/A | £700 | 

| SEASON | 4 NIGHTS | 7 NIGHTS | 
| January to March | £400 | £600 | 
| April | £490 | £700 | 
| May | £490 | £700 | 
| May Half Term | Last Minute Only | £950 | 
| June | Last Minute Only | £950 | 
| 24 June to 2 July | N/A | £1600 | 
| July/August | Last Minute Only | £1400 | 
| September | Last Minute Only | £950 | 
| October | £490 | £700 | 
| November & December | £400 | £600 | 
| Christmas/New Year | N/A | £700 | 
"*" indicates required fields