This site uses cookies to improve your experience.
Motorhome Hire UK
LandCruise Motorhome Hire and Campers exact prices can be found by searching online availability or completing the form for a personalised quotation, but please find below a rough guide to our prices for travel in England & Wales.
This guide includes a campervan, a small 2 berth motorhome, a mid-range 4 berth motorhome and a large 4 to 6 berth motorhome. There are lower and higher prices available depending on the destination, year of the motorhome, popularity and size.
Short breaks have limited mileage. Standard hires have unlimited mileage.

| SEASON | 4 NIGHTS | 7 NIGHTS |
| January to March | £388 | £553 |
| Easter | £545 | £778 |
| April/May | £545 | £778 |
| May Half Term | £508 | £826 |
| June | Last Minute Only | £875 |
| 24 June to 2 July 2027 | N/A | £1100 |
| July/August | Last Minute Only | £925 |
| September | Last Minute Only | £875 |
| October | £490 | £700 |
| November & December | £388 | £553 |
| Christmas/New Year | N/A | £809 |

| SEASON | 4 NIGHTS | 7 NIGHTS |
| January to March | £388 | £553 |
| Easter Holidays | £545 | £778 |
| April/May | £545 | £778 |
| May Half Term | £562 | £802 |
| June | Last Minute Only | £875 |
| 24 June to 2 July 2027 | N/A | £1100 |
| July/August | Last Minute Only | £875 |
| September | Last Minute Only | £875 |
| October | £545 | £778 |
| November & December | £388 | £553 |
| Christmas/New Year | N/A | £809 |

| SEASON | 4 NIGHTS | 7 NIGHTS |
| January to March | £388 | £553 |
| Easter | £567 | £809 |
| May | £528 | £754 |
| May Half Term | Last Minute Only | £909 |
| June | Last Minute Only | £900 |
| 24 June to 2 July 2027 | N/A | £1265 |
| July/August | Last Minute Only | £1000 |
| September | Last Minute Only | £900 |
| October | £490 | £700 |
| November & December | £388 | £553 |
| Christmas/New Year | N/A | £857 |

| SEASON | 4 NIGHTS | 7 NIGHTS |
| January to March | £423 | £604 |
| Easter | £600 | £857 |
| April/May | £598 | £854 |
| May Half Term | £649 | £926 |
| June | N/A | £950 |
| 24 June to 2 July 2027 | N/A | £1365 |
| Early July | N/A | £1200 |
| July/August | N/A | £1200 |
| September | N/A | £950 |
| October | £525 | £750 |
| November & December | £423 | £604 |
| Christmas/New Year | N/A | £857 |

| SEASON | 4 NIGHTS | 7 NIGHTS |
| January to March | £455 | £650 |
| Easter Holidays | £615 | £878 |
| April/May | £615 | £878 |
| May Half Term | Last Minute Only | £1012 |
| June | Last Minute Only | £975 |
| 24 June to 2 July 2027 | N/A | £1600 |
| July/August | Last Minute Only | £1400 |
| September | Last Minute Only | £975 |
| October | £560 | £800 |
| November & December | £455 | £650 |
| Christmas/New Year | N/A | £857 |
"*" indicates required fields